Defaults.Exposed › By TLD › Rankings
The most & least secure TLDs
Ranked by the share of domains scoring an F (the lowest grade), among TLDs with at least 100,000 graded domains. As of 2026-07-29. Lower is better.
Strongest TLDs (lowest failure rate)
| # | TLD | Region / type | F-rate |
|---|---|---|---|
| 1 | .ch | Switzerland | 34.6% |
| 2 | .hr | Croatia | 35.9% |
| 3 | .pl | Poland | 36% |
| 4 | .nl | Netherlands | 36.9% |
| 5 | .gr | Greece | 37.3% |
| 6 | .ro | Romania | 39% |
| 7 | .sk | Slovakia | 40.2% |
| 8 | .pt | Portugal | 44.4% |
| 9 | .help | gTLD | 44.4% |
| 10 | .rs | Serbia | 44.8% |
| 11 | .si | Slovenia | 46% |
| 12 | .it | Italy | 46.7% |
| 13 | .sg | Singapore | 47.1% |
| 14 | .kz | Kazakhstan | 47.3% |
| 15 | .fr | France | 48.4% |
Weakest TLDs (highest failure rate)
| # | TLD | Region / type | F-rate |
|---|---|---|---|
| 1 | .top | gTLD | 98.6% |
| 2 | .cyou | gTLD | 97.2% |
| 3 | .bond | gTLD | 96.8% |
| 4 | .cn | China | 96.7% |
| 5 | .beer | gTLD | 96.6% |
| 6 | .vip | gTLD | 96.4% |
| 7 | .icu | gTLD | 96.4% |
| 8 | .cfd | gTLD | 95.4% |
| 9 | .sbs | gTLD | 94.4% |
| 10 | .mobi | gTLD | 94.4% |
| 11 | .lol | gTLD | 94.2% |
| 12 | .cc | gTLD | 94.1% |
| 13 | .buzz | gTLD | 92.9% |
| 14 | .win | gTLD | 90.9% |
| 15 | .click | gTLD | 90.6% |
Curious where your own domain lands? Check it free →