Defaults.Exposed › Research › Domain Security by Country
Domain Security by Country
Data as of · 111 countries · from 297M+ graded domains
We graded the business domains behind 111 countries' national domain endings. Here is how exposed each country is — to email spoofing and insecure websites — ranked from least to most exposed.
The uncomfortable headline: even the least-exposed country still leaves most of its business domains at grade F. Domain security is a global blind spot, not a national one.
Ranked by the share of domains scoring grade F (effectively unprotected — can be spoofed). Lower is better. Based on each country's national domain ending, not company registration.
| # | Country (TLD) | Domains graded | Grade F (exposed) | Grade A–B (secure) |
|---|---|---|---|---|
| 1 | Bosnia and Herzegovina (.ba) | 26,399 | 31.5% | 3.2% |
| 2 | Algeria (.dz) | 7,955 | 32.4% | 4.7% |
| 3 | Switzerland (.ch) | 1,428,565 | 34.6% | 9.9% |
| 4 | Croatia (.hr) | 105,442 | 35.9% | 2.4% |
| 5 | Poland (.pl) | 1,704,767 | 36% | 2.4% |
| 6 | Netherlands (.nl) | 3,083,223 | 36.9% | 12.8% |
| 7 | Bulgaria (.bg) | 67,364 | 36.9% | 3.5% |
| 8 | Greece (.gr) | 374,453 | 37.3% | 2.9% |
| 9 | Zimbabwe (.zw) | 30,304 | 37.7% | 3.3% |
| 10 | Ethiopia (.et) | 5,870 | 38.6% | 9% |
| 11 | Romania (.ro) | 465,004 | 39% | 3.3% |
| 12 | Ecuador (.ec) | 32,422 | 39.8% | 4.7% |
| 13 | Slovakia (.sk) | 291,361 | 40.2% | 6.9% |
| 14 | Costa Rica (.cr) | 9,143 | 42.6% | 7.3% |
| 15 | Kenya (.ke) | 93,437 | 43.2% | 2.7% |
| 16 | Saudi Arabia (.sa) | 56,461 | 43.3% | 4.5% |
| 17 | Botswana (.bw) | 7,615 | 44% | 3.9% |
| 18 | Portugal (.pt) | 287,688 | 44.4% | 3.6% |
| 19 | Serbia (.rs) | 119,565 | 44.8% | 2.1% |
| 20 | North Macedonia (.mk) | 25,074 | 45.1% | 2.3% |
| 21 | Luxembourg (.lu) | 54,748 | 45.2% | 5.5% |
| 22 | Cyprus (.cy) | 16,247 | 45.3% | 5.1% |
| 23 | Uruguay (.uy) | 49,063 | 45.5% | 2.8% |
| 24 | Slovenia (.si) | 128,121 | 46% | 2.1% |
| 25 | Mauritius (.mu) | 7,655 | 46.3% | 3.7% |
| 26 | Italy (.it) | 2,268,561 | 46.7% | 1.5% |
| 27 | Belarus (.by) | 99,582 | 46.9% | 1.2% |
| 28 | Paraguay (.py) | 24,326 | 46.9% | 3.6% |
| 29 | Singapore (.sg) | 103,077 | 47.1% | 4.9% |
| 30 | Angola (.ao) | 11,069 | 47.1% | 3.4% |
| 31 | Kazakhstan (.kz) | 121,899 | 47.3% | 2.5% |
| 32 | Thailand (.th) | 55,441 | 47.4% | 3% |
| 33 | Uganda (.ug) | 7,281 | 47.9% | 2.9% |
| 34 | Palestine (.ps) | 6,213 | 48.1% | 3.3% |
| 35 | Mozambique (.mz) | 9,066 | 48.2% | 2.9% |
| 36 | France (.fr) | 2,650,395 | 48.4% | 3.1% |
| 37 | Uzbekistan (.uz) | 70,702 | 48.4% | 2.3% |
| 38 | Albania (.al) | 22,406 | 48.8% | 3.9% |
| 39 | Sri Lanka (.lk) | 44,639 | 48.9% | 2.2% |
| 40 | Iceland (.is) | 49,116 | 49% | 5% |
| 41 | Morocco (.ma) | 69,423 | 49.1% | 2.5% |
| 42 | Estonia (.ee) | 141,991 | 49.5% | 3.4% |
| 43 | Malta (.mt) | 10,984 | 49.6% | 4.9% |
| 44 | Bolivia (.bo) | 9,194 | 49.9% | 4.7% |
| 45 | Nigeria (.ng) | 126,059 | 50% | 2% |
| 46 | Belgium (.be) | 941,963 | 50.4% | 5.2% |
| 47 | Venezuela (.ve) | 11,622 | 50.6% | 3.9% |
| 48 | Ivory Coast (.ci) | 8,934 | 50.6% | 2.4% |
| 49 | Pakistan (.pk) | 113,854 | 50.8% | 2.1% |
| 50 | Iraq (.iq) | 6,463 | 50.8% | 2.2% |
| 51 | Peru (.pe) | 101,694 | 50.9% | 2.6% |
| 52 | Tanzania (.tz) | 31,646 | 50.9% | 2.2% |
| 53 | Austria (.at) | 764,848 | 51% | 2.9% |
| 54 | Moldova (.md) | 29,505 | 51.3% | 3% |
| 55 | Panama (.pa) | 5,967 | 51.3% | 6.7% |
| 56 | Senegal (.sn) | 6,648 | 51.7% | 3.1% |
| 57 | Finland (.fi) | 372,032 | 51.8% | 2.3% |
| 58 | Turkey (.tr) | 515,042 | 51.9% | 2.1% |
| 59 | Latvia (.lv) | 87,545 | 52.4% | 4.6% |
| 60 | Azerbaijan (.az) | 31,376 | 52.8% | 3.5% |
| 61 | Guatemala (.gt) | 15,899 | 53% | 3.4% |
| 62 | Dominican Republic (.do) | 20,623 | 53.5% | 3.8% |
| 63 | Norway (.no) | 493,716 | 53.7% | 11.1% |
| 64 | Chile (.cl) | 447,533 | 53.8% | 2% |
| 65 | Ireland (.ie) | 183,755 | 54% | 2.7% |
| 66 | Hong Kong (.hk) | 82,020 | 54.7% | 3.9% |
| 67 | Kyrgyzstan (.kg) | 16,966 | 54.9% | 2.4% |
| 68 | Hungary (.hu) | 592,312 | 55.3% | 1.5% |
| 69 | Spain (.es) | 1,149,346 | 55.6% | 2.3% |
| 70 | Georgia (.ge) | 37,589 | 55.6% | 2.3% |
| 71 | Tunisia (.tn) | 27,877 | 55.6% | 2.2% |
| 72 | Denmark (.dk) | 660,278 | 56% | 11.4% |
| 73 | Israel (.il) | 190,081 | 56.6% | 1.7% |
| 74 | Argentina (.ar) | 430,140 | 57.2% | 1.8% |
| 75 | South Africa (.za) | 1,031,537 | 57.4% | 2.3% |
| 76 | United Arab Emirates (.ae) | 140,373 | 57.4% | 2.4% |
| 77 | European Union (.eu) | 1,670,955 | 57.5% | 6.2% |
| 78 | Rwanda (.rw) | 6,379 | 58.2% | 2.9% |
| 79 | Bangladesh (.bd) | 35,763 | 58.7% | 1.9% |
| 80 | Qatar (.qa) | 11,669 | 58.7% | 3.6% |
| 81 | New Zealand (.nz) | 455,868 | 59.1% | 3.5% |
| 82 | Lithuania (.lt) | 144,246 | 60% | 2% |
| 83 | Australia (.au) | 2,557,649 | 60.4% | 3.3% |
| 84 | Japan (.jp) | 1,107,471 | 60.4% | 1.1% |
| 85 | Mexico (.mx) | 737,788 | 60.6% | 1.8% |
| 86 | Germany (.de) | 8,755,075 | 61.9% | 2.2% |
| 87 | Armenia (.am) | 28,233 | 62.2% | 2.6% |
| 88 | Brazil (.br) | 3,394,181 | 62.5% | 1.8% |
| 89 | Czechia (.cz) | 932,544 | 62.5% | 3.2% |
| 90 | Nepal (.np) | 72,232 | 62.7% | 2.3% |
| 91 | Sweden (.se) | 1,026,590 | 63.1% | 3.8% |
| 92 | Scotland (.scot) | 11,560 | 63.5% | 3.4% |
| 93 | Mongolia (.mn) | 16,877 | 64.2% | 2.4% |
| 94 | United Kingdom (.uk) | 6,462,996 | 66.2% | 2.7% |
| 95 | Iran (.ir) | 500,771 | 67.2% | 1.2% |
| 96 | Indonesia (.id) | 679,038 | 69.8% | 1.5% |
| 97 | Colombia (.co) | 2,462,866 | 70.3% | 4.8% |
| 98 | Canada (.ca) | 2,548,990 | 70.5% | 2% |
| 99 | Ukraine (.ua) | 309,445 | 71.3% | 1.1% |
| 100 | Taiwan (.tw) | 211,695 | 73.3% | 1.6% |
| 101 | Cameroon (.cm) | 13,470 | 76.6% | 2.3% |
| 102 | India (.in) | 2,774,611 | 76.8% | 1.2% |
| 103 | Malaysia (.my) | 348,420 | 76.9% | 1.3% |
| 104 | Montenegro (.me) | 796,858 | 78.5% | 1.7% |
| 105 | Russia (.ru) | 3,024,413 | 80.6% | 0.6% |
| 106 | Vietnam (.vn) | 330,947 | 80.7% | 1% |
| 107 | United States (.us) | 1,322,723 | 82.7% | 1.4% |
| 108 | Philippines (.ph) | 130,335 | 83% | 1.7% |
| 109 | Cape Verde (.cv) | 44,157 | 84.4% | 0.4% |
| 110 | South Korea (.kr) | 415,206 | 88.2% | 0.4% |
| 111 | China (.cn) | 2,656,159 | 96.7% | 0.2% |
Edition history
Each census refresh adds a dated row, so the trend is visible over time.
| Data as of | Worldwide grade-F | Least exposed | Most exposed |
|---|---|---|---|
| 86.3% | Bosnia and Herzegovina (56.7% F) | Philippines (99.7% F) | |
| 86.2% | Bosnia and Herzegovina (56.7% F) | Philippines (99.7% F) | |
| 73.8% | Bosnia and Herzegovina (31.5% F) | China (96.7% F) |
Want to know where your domain stands? Run the free check → — private; we only ever show a domain's grade to its verified owner.
How we grade → · Aggregate data only; we never publish an individual domain's grade.